"TIA has various social activities, under CSR (Corporation Social Responsibility) spending of Industries in Taloja MIDC. List of these projects are-"
Due to presence of numerous chemical plants in Taloja MIDC Industrial area, Cancer Care Center is proposed in the vicinity, in association with Tata Memorial Center. We are awaiting for project funding through CSR spend.
List of Locations | |||||||||||||||
Sr No: | Name of Location | Latitude | Longitude | Type of Junction | Box Camera 9-22 mm VF motorised zoom lens | 22 X PTZ Camera | ANPR Camera | 6 Mtrs Pole | Cantilever 1 Mtr | Cantilever 5 Mtrs | POE Network Switch | UPS 1 KVA 2 Hrs Back-up | IP 66 Junction Box | ||
1 | IGPL Chowk | 19.090076 | 73.130085 | 3 WAY | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | ||
2 | Tondhare Chowk | 19.080130 | 73.136244 | 4 WAY | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | ||
3 | BEL Naka | 19.071674 | 73.137323 | 3 WAY | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | ||
4 | Ball Chowk | 19.062936 | 73.120832 | 3 WAY | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | ||
5 | Traffic /Crown Chowk | 19.058182 | 73.112011 | 3 WAY | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | ||
6 | Pendhar Junction | 19.056993 | 73.109271 | 3 WAY | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | ||
7 | Navde Phata (Bridge) | 19.053015 | 73.100008 | 3 WAY | 4 | 1 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | ||
8 | Phase I Chowk | 19.077237 | 73.093001 | 4 WAY | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | ||
9 | Backside Of Phase II | 19.074785 | 73.101102 | 3 WAY | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
10 | Pendhar Gaon Phatak | 19.060084 | 73.096658 | 3 WAY | 3 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | ||
11 | Navade Phase & Gaon | 19.049623 | 73.101526 | 2 WAY | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | ||
12 | Deepak Backside Junction | 19.067461 | 73.137537 | 3 WAY | 3 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | ||
13 | Wavanje | 19.076587 | 73.138762 | 3 WAY | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
14 | Patilwadi Road | 19.079493 | 73.145088 | 3 WAY | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | ||
15 | Valap Gaon (Mahanagar gas) | 19.063088 | 73.127025 | 3 WAY | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | ||
16 | CETP Rd Corner | 19.046376 | 73.118110 | 3 WAY | 3 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | ||
17 | Technova Junction | 19.180005 | 73.022420 | 3 WAY | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | ||
18 | Rohinjan Gaon Entrance (Dharana Navin Vasahat) | 19.092723 | 73.076903 | 2 WAY | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
19 | Phase I Railway Phatak | 19.076012 | 73.091087 | 3 WAY | 3 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | ||
TOTAL | 55 | 4 | 18 | 42 | 55 | 14 | 19 | 19 | 19 |
Arrange Fish boats and fishing nets-Arranging & distributing fishing boats and nets to local fisher men community (Koli's).